| |
Size chart - aluminium closures
| Size | Type | No. per box | No. per pallet |
| 17 x 13 | ROPP | - | - |
| 18 x 12 | ROPP | - | - |
| 20 x 12 | ROPP | - | - |
| 22 x 15 | ROPP | - | - |
| 22 x 30 | ROPP | - | - |
| 24 x 15 | ROPP | - | - |
| 25 x 43 | ROPP | - | - |
| 28 x 14 | RO (non pilfer proof) | - | - |
| 28 x 15 | ROPP | 6000 | 150,000 |
| 28 x 15.5 | ROPP | - | - |
| 28 x 15.7 | ROPP | - | - |
| 28 x 18 | ROPP | 5000 | 125,000 |
| 28 x 22 | ROPP | - | - |
| 28 x 38 | ROPP | - | - |
| 28 x 44 | ROPP | - | - |
| 28 x 60 | ROPP | | |
| 30 x 35 | ROPP | 2200 | 55,000 |
| 30 x 44 | ROPP | 1600 | 40,000 |
| 30 x 50 | ROPP | - | - |
| 30 x 60 | ROPP | 1200 | 30,000 |
| 31.5 x 15 | ROPP | - | - |
| 31.5 x 18 | ROPP | 4000 | 100,000 |
| 31.5 x 24 | ROPP | 3000 | 75,000 |
| 31.5 x 24 | ROPP + POURER | 2800 | 70,000 |
| 31.5 x 30 | ROPP + POURER | - | - |
| 31.5 x 38 | ROPP | - | - |
| 31.5 x 40 | ROPP | - | - |
| 31.5 x 44 | ROPP + POURER | 1500 | 37,500 |
| 31.5 x 50 | ROPP | - | - |
| 31.5 x 55 | ROPP | - | - |
| 31.5 x 60 | ROPP | - | - |
| 35 x 18 | ROPP | 3000 | 75,000 |
| 35 x 24 | ROPP + POURER | 2380 | 59,500 |
| 35 x 24 | ROPP | - | - |
| 38 x 18 | ROPP | 2800 | 70,000 |
[ Email: sales@viscose.co.uk ]
|